<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topics Planet &#187; United States</title>
	<atom:link href="http://www.topicsplanet.com/tag/united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicsplanet.com</link>
	<description>Thousand questions, thousand answers!</description>
	<lastBuildDate>Mon, 07 Feb 2011 22:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What do the bear and the star represent on California&#8217;s state flag?</title>
		<link>http://www.topicsplanet.com/what-do-the-bear-and-the-star-represent-on-californias-state-flag/</link>
		<comments>http://www.topicsplanet.com/what-do-the-bear-and-the-star-represent-on-californias-state-flag/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 10:51:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Geography]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/?p=632</guid>
		<description><![CDATA[California is the most populous state in the United States, and after Alaska and Texas, the third largest by land area. The capital of California is Sacramento, but the biggest city is Los Angeles. Other big cities are San Diego, San Jose, and San Francisco. The California’s state flag is very unusual. It is called [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/what-do-the-bear-and-the-star-represent-on-californias-state-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which American President Is On The Dime ?</title>
		<link>http://www.topicsplanet.com/which-american-president-is-on-the-dime/</link>
		<comments>http://www.topicsplanet.com/which-american-president-is-on-the-dime/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:45:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[American President]]></category>
		<category><![CDATA[coin]]></category>
		<category><![CDATA[Delano Roosevelt]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/?p=406</guid>
		<description><![CDATA[Coin worth 0.1 dollar or ten cents in United States is called the dime. Its diameter is 17.99 mm, which makes it the smallest coin in US. It is also the thinnest of all with thickness of 1.35 mm. It is written as 10¢ or $0.10. Design of all United States coins includes an image [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/which-american-president-is-on-the-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

