<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Topics Planet &#187; Astrology</title>
	<atom:link href="http://www.topicsplanet.com/category/astrology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topicsplanet.com</link>
	<description>Thousand questions, thousand answers!</description>
	<lastBuildDate>Mon, 07 Feb 2011 22:36:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Match Your Zodiac Sign and Your Birthstone</title>
		<link>http://www.topicsplanet.com/match-your-zodiac-sign-and-your-birthstone-2/</link>
		<comments>http://www.topicsplanet.com/match-your-zodiac-sign-and-your-birthstone-2/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:16:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology]]></category>

		<guid isPermaLink="false">http://www.faqnation.com/?p=67</guid>
		<description><![CDATA[Most of us are extremely curious about the gemstone associated with our Zodiac signs.  Well, this article should satisfy that curiosity! Man has been interested in the “stars” and their effect on his life since ancient times; and the interest has waned not a little bit even in this modern era!  Whatever your gender might [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/match-your-zodiac-sign-and-your-birthstone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is The Constellation Leo Located?</title>
		<link>http://www.topicsplanet.com/where-is-the-constellation-leo-located-2/</link>
		<comments>http://www.topicsplanet.com/where-is-the-constellation-leo-located-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:39:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[creativity.]]></category>
		<category><![CDATA[ecliptic plane]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Leo]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Ursa Major]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/?p=399</guid>
		<description><![CDATA[Leo constellation is one of the 88 recognized constellations and one of the twelve constellations of the zodiac. Its name means the Lion and it stands as a symbol of power and creativity.  Reason for its name is that ancient people saw this group of stars shaped as a lion. As all Zodiac constellations Leo [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/where-is-the-constellation-leo-located-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Is Libra Located In The Sky?</title>
		<link>http://www.topicsplanet.com/where-is-libra-located-in-the-sky/</link>
		<comments>http://www.topicsplanet.com/where-is-libra-located-in-the-sky/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:27:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[east of Virgo]]></category>
		<category><![CDATA[Libra]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[West of Scorpius]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/?p=396</guid>
		<description><![CDATA[Libra (The Scale) constellation is one of 88 recognized constellations and the seventh of the twelve constellations of the zodiac. Since 1851 it has been described as a set of scales but earlier it was represented as the claws of Scorpius. It is only zodiac constellation which represents an inanimate object. It is placed on [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/where-is-libra-located-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Facts About Pluto?</title>
		<link>http://www.topicsplanet.com/interesting-facts-about-pluto/</link>
		<comments>http://www.topicsplanet.com/interesting-facts-about-pluto/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:43:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[7 moons]]></category>
		<category><![CDATA[Clyde Tombaugh]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Pluto]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/?p=341</guid>
		<description><![CDATA[Pluto was found in 1930 by Clyde Tombaugh The name &#8216;Pluto&#8217; was suggested by an 11 year old girl A day on Pluto lasts for 6 days and 9 hours Pluto is smaller than any planet, and even 7 moons Pluto has 3 natural satellites Pluto has an atmosphere Pluto&#8217;s orbit is elliptical Pluto is [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/interesting-facts-about-pluto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How long does it take Mercury to circle the Sun?</title>
		<link>http://www.topicsplanet.com/how-long-does-it-take-mercury-to-circle-the-sun/</link>
		<comments>http://www.topicsplanet.com/how-long-does-it-take-mercury-to-circle-the-sun/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:18:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/?p=214</guid>
		<description><![CDATA[Mercury is the planet that is the closest in distance to the Sun in the solar system. It is difficult to view this planet since the sunlight bouncing off it makes it quite glaring. Although there were two spaceships sent out to gain more information from Mercury, not much could be found out. But soon, [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/how-long-does-it-take-mercury-to-circle-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take Mars to orbit the Sun?</title>
		<link>http://www.topicsplanet.com/how-long-does-it-take-mars-to-orbit-the-sun/</link>
		<comments>http://www.topicsplanet.com/how-long-does-it-take-mars-to-orbit-the-sun/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:04:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[sun]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/?p=210</guid>
		<description><![CDATA[Mars is the planet after Earth from the Sun, which makes it the fourth. Popularly known as the Red planet because of the presence of iron oxide on its surface, it can be viewed by the naked eye on some nights. Huge craters have dented its surface. Although there has been no evidence of life [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/how-long-does-it-take-mars-to-orbit-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Your Zodiac Sign and Your Birthstone</title>
		<link>http://www.topicsplanet.com/match-your-zodiac-sign-and-your-birthstone/</link>
		<comments>http://www.topicsplanet.com/match-your-zodiac-sign-and-your-birthstone/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:52:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[birthstone]]></category>
		<category><![CDATA[gemstones]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[zodiac]]></category>

		<guid isPermaLink="false">http://www.topicsplanet.com/match-your-zodiac-sign-and-your-birthstone/</guid>
		<description><![CDATA[Most of us are extremely curious about the gemstone associated with our Zodiac signs.  Well, this article should satisfy that curiosity! Man has been interested in the “stars” and their effect on his life since ancient times; and the interest has waned not a little bit even in this modern era!  Whatever your gender might [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/match-your-zodiac-sign-and-your-birthstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Zodiac Signs make Good Matches?</title>
		<link>http://www.topicsplanet.com/which-zodiac-signs-make-good-matches/</link>
		<comments>http://www.topicsplanet.com/which-zodiac-signs-make-good-matches/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[zodiac]]></category>
		<category><![CDATA[zodiac signs]]></category>

		<guid isPermaLink="false">http://www.faqnation.com/?p=22</guid>
		<description><![CDATA[You can find out the compatibility between zodiac signs for the perfect match. People have different zodiac signs depending upon the date of the month they are born. Each zodiac sign have diverse personal qualities and traits.  Falling in love and desire for a life partner is quite natural in human beings. Though today, people [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/which-zodiac-signs-make-good-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is my Mayan Zodiac Sign?</title>
		<link>http://www.topicsplanet.com/what-is-my-mayan-zodiac-sign/</link>
		<comments>http://www.topicsplanet.com/what-is-my-mayan-zodiac-sign/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 08:52:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Astrology]]></category>
		<category><![CDATA[mayan astrology]]></category>
		<category><![CDATA[mayan zodica signs]]></category>
		<category><![CDATA[mayas]]></category>

		<guid isPermaLink="false">http://www.generaltopics.info/?p=95</guid>
		<description><![CDATA[Mesoamerican civilization has introduced the innovatory type of astrology named Mayan Zodiac Signs. Mesoamerican civilization is among those prehistoric civilizations who introduced their own writing system. Hieroglyphs or commonly referred as Mayan symbols are inspired by the Central Native American Nation. John Lloyd Stephens was the first American who discovered the Mayan Zodiac Signs. There [...]]]></description>
		<wfw:commentRss>http://www.topicsplanet.com/what-is-my-mayan-zodiac-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

